Accession | Domain name | No. of genes |
IPR002885 | Pentatricopeptide repeat | 1305 |
IPR000719 | Protein kinase domain | 1194 |
IPR001128 | Cytochrome P450 | 501 |
IPR001245 | Serine-threonine/tyrosine-protein kinase catalytic domain | 481 |
IPR001680 | WD40 repeat | 467 |
IPR000504 | RNA recognition motif domain | 388 |
IPR001005 | SANT/Myb domain | 367 |
IPR001611 | Leucine-rich repeat | 350 |
IPR013103 | Reverse transcriptase, RNA-dependent DNA polymerase | 344 |
IPR001471 | AP2/ERF domain | 343 |
IPR011598 | Myc-type, basic helix-loop-helix (bHLH) domain | 290 |
IPR001841 | Zinc finger, RING-type | 285 |
IPR023780 | Chromo domain | 270 |
IPR001810 | F-box domain | 263 |
IPR001878 | Zinc finger, CCHC-type | 260 |
IPR002213 | UDP-glucuronosyl/UDP-glucosyltransferase | 226 |
IPR012337 | Ribonuclease H-like domain | 224 |
IPR001584 | Integrase, catalytic core | 217 |
IPR000477 | Reverse transcriptase domain | 204 |
IPR003441 | NAC domain | 191 |
IPR003959 | ATPase, AAA-type, core | 187 |
IPR001932 | PPM-type phosphatase domain | 186 |
IPR003439 | ABC transporter-like | 185 |
IPR001623 | DnaJ domain | 173 |
IPR000073 | Alpha/beta hydrolase fold-1 | 166 |
IPR001806 | Small GTPase superfamily | 166 |
IPR002182 | NB-ARC | 161 |
IPR016024 | Armadillo-type fold | 160 |
IPR020683 | Ankyrin repeat-containing domain | 157 |
IPR003480 | Transferase | 154 |
IPR001752 | Kinesin motor domain | 153 |
IPR005202 | Transcription factor GRAS | 153 |
IPR018108 | Mitochondrial substrate/solute carrier | 152 |
IPR025525 | hAT-like transposase, RNase-H fold | 150 |
IPR001650 | Helicase, C-terminal | 145 |
IPR002198 | Short-chain dehydrogenase/reductase SDR | 137 |
IPR000109 | Proton-dependent oligopeptide transporter family | 137 |
IPR003657 | DNA-binding WRKY | 133 |
IPR000008 | C2 domain | 132 |
IPR002016 | Haem peroxidase, plant/fungal/bacterial | 132 |
IPR004827 | Basic-leucine zipper domain | 130 |
IPR011992 | EF-hand domain pair | 128 |
IPR005123 | Oxoglutarate/iron-dependent dioxygenase | 128 |
IPR001087 | GDSL lipase/esterase | 127 |
IPR005828 | General substrate transporter | 125 |
IPR013057 | Amino acid transporter, transmembrane domain | 122 |
IPR011545 | DEAD/DEAH box helicase domain | 122 |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | 119 |
IPR007527 | Zinc finger, SWIM-type | 118 |
IPR000608 | Ubiquitin-conjugating enzyme E2 | 112 |
IPR013126 | Heat shock protein 70 family | 110 |
IPR013210 | Leucine-rich repeat-containing N-terminal, type 2 | 108 |
IPR013766 | Thioredoxin domain | 108 |
IPR005135 | Endonuclease/exonuclease/phosphatase | 108 |
IPR007125 | Histone core | 108 |
IPR025558 | Domain of unknown function DUF4283 | 108 |
IPR004330 | FAR1 DNA binding domain | 107 |
IPR002423 | Chaperonin Cpn60/TCP-1 family | 106 |
IPR001509 | NAD-dependent epimerase/dehydratase, N-terminal domain | 106 |
IPR023214 | HAD-like domain | 102 |
IPR003613 | U box domain | 100 |
IPR026992 | Non-haem dioxygenase N-terminal domain | 99 |
IPR006501 | Pectinesterase inhibitor domain | 97 |
IPR000070 | Pectinesterase, catalytic | 96 |
IPR003656 | Zinc finger, BED-type | 95 |
IPR003340 | B3 DNA binding domain | 94 |
IPR006121 | Heavy metal-associated domain, HMA | 93 |
IPR004843 | Calcineurin-like phosphoesterase domain, apaH type | 93 |
IPR001356 | Homeobox domain | 92 |
IPR019787 | Zinc finger, PHD-finger | 90 |
IPR003676 | Small auxin-up RNA | 90 |
IPR000225 | Armadillo | 89 |
IPR000490 | Glycoside hydrolase, family 17 | 89 |
IPR019378 | GDP-fucose protein O-fucosyltransferase | 88 |
IPR025312 | Domain of unknown function DUF4216 | 86 |
IPR004853 | Triose-phosphate transporter domain | 83 |
IPR004088 | K Homology domain, type 1 | 82 |
IPR000425 | Major intrinsic protein | 81 |
IPR004159 | Putative S-adenosyl-L-methionine-dependent methyltransferase | 81 |
IPR011009 | Protein kinase-like domain | 81 |
IPR002109 | Glutaredoxin | 80 |
IPR000571 | Zinc finger, CCCH-type | 79 |
IPR004263 | Exostosin-like | 79 |
IPR002495 | Glycosyl transferase, family 8 | 79 |
IPR004883 | Lateral organ boundaries, LOB | 77 |
IPR006094 | FAD linked oxidase, N-terminal | 76 |
IPR002100 | Transcription factor, MADS-box | 76 |
IPR000743 | Glycoside hydrolase, family 28 | 76 |
IPR000626 | Ubiquitin-like | 75 |
IPR003690 | Mitochodrial transcription termination factor | 75 |
IPR013094 | Alpha/beta hydrolase fold-3 | 73 |
IPR012951 | Berberine/berberine-like | 73 |
IPR000620 | EamA domain | 72 |
IPR002921 | Fungal lipase-like domain | 72 |
IPR002528 | Multi antimicrobial extrusion protein | 70 |
IPR004864 | Late embryogenesis abundant protein, LEA-14 | 70 |
IPR004839 | Aminotransferase, class I/classII | 70 |
IPR009057 | Homeodomain-like | 70 |
IPR003311 | AUX/IAA protein | 69 |
IPR011527 | ABC transporter type 1, transmembrane domain | 67 |
IPR016140 | Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain | 67 |
IPR007087 | Zinc finger, C2H2 | 67 |
IPR005150 | Cellulose synthase | 66 |
IPR000916 | Bet v I domain | 65 |
IPR017986 | WD40-repeat-containing domain | 65 |
IPR006689 | Small GTPase superfamily, ARF/SAR type | 64 |
IPR000873 | AMP-dependent synthetase/ligase | 64 |
IPR011701 | Major facilitator superfamily | 64 |
IPR025322 | Protein of unknown function DUF4228, plant | 64 |
IPR001563 | Peptidase S10, serine carboxypeptidase | 64 |
IPR005175 | PPC domain | 63 |
IPR000209 | Peptidase S8/S53 domain | 63 |
IPR012336 | Thioredoxin-like fold | 63 |
IPR000182 | GNAT domain | 62 |
IPR003406 | Glycosyl transferase, family 14 | 61 |
IPR001487 | Bromodomain | 61 |
IPR006045 | Cupin 1 | 60 |
IPR005333 | Transcription factor, TCP | 60 |
IPR013069 | BTB/POZ | 59 |
IPR000157 | Toll/interleukin-1 receptor homology (TIR) domain | 59 |
IPR002130 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain | 59 |
IPR005804 | Fatty acid desaturase, type 1 | 58 |
IPR027356 | NPH3 domain | 58 |
IPR003851 | Zinc finger, Dof-type | 58 |
IPR006671 | Cyclin, N-terminal | 58 |
IPR000048 | IQ motif, EF-hand binding site | 57 |
IPR001394 | Peptidase C19, ubiquitin carboxyl-terminal hydrolase | 57 |
IPR029063 | S-adenosyl-L-methionine-dependent methyltransferase | 57 |
IPR025875 | Leucine rich repeat 4 | 56 |
IPR006702 | Domain of unknown function DUF588 | 56 |
IPR023210 | NADP-dependent oxidoreductase domain | 56 |
IPR003958 | Transcription factor CBF/NF-Y/archaeal histone | 56 |
IPR024752 | Myb/SANT-like domain | 56 |
IPR001594 | Zinc finger, DHHC-type, palmitoyltransferase | 55 |
IPR001179 | Peptidyl-prolyl cis-trans isomerase, FKBP-type, domain | 54 |
IPR001440 | Tetratricopeptide TPR1 | 53 |
IPR012946 | X8 domain | 53 |
IPR002068 | Alpha crystallin/Hsp20 domain | 53 |
IPR025314 | Domain of unknown function DUF4219 | 53 |
IPR013149 | Alcohol dehydrogenase, C-terminal | 52 |
IPR026057 | PC-Esterase | 52 |
IPR004140 | Exocyst complex protein Exo70 | 52 |
IPR001296 | Glycosyl transferase, family 1 | 52 |
IPR008889 | VQ | 52 |
IPR001251 | CRAL-TRIO domain | 51 |
IPR015590 | Aldehyde dehydrogenase domain | 51 |
IPR027806 | Harbinger transposase-derived nuclease domain | 51 |
IPR022796 | Chlorophyll A-B binding protein | 49 |
IPR001353 | Proteasome, subunit alpha/beta | 51 |
IPR008906 | HAT dimerisation domain, C-terminal | 50 |
IPR003245 | Plastocyanin-like | 50 |
IPR004000 | Actin family | 50 |
IPR004813 | Oligopeptide transporter, OPT superfamily | 50 |
IPR000232 | Heat shock factor (HSF)-type, DNA-binding | 50 |
IPR006652 | Kelch repeat type 1 | 50 |
IPR006153 | Cation/H+ exchanger | 50 |
IPR011016 | Zinc finger, RING-CH-type | 49 |
IPR004333 | Transcription factor, SBP-box | 49 |
IPR010402 | CCT domain | 49 |
IPR029058 | Alpha/Beta hydrolase fold | 49 |
IPR013525 | ABC-2 type transporter | 48 |
IPR000270 | PB1 domain | 48 |
IPR000644 | CBS domain | 48 |
IPR001701 | Glycoside hydrolase, family 9 | 48 |
IPR008250 | P-type ATPase, A domain | 48 |
IPR007021 | Domain of unknown function DUF659 | 47 |
IPR004265 | Plant disease resistance response protein | 47 |
IPR004367 | Cyclin, C-terminal domain | 46 |
IPR013216 | Methyltransferase type 11 | 46 |
IPR003388 | Reticulon | 46 |
IPR000679 | Zinc finger, GATA-type | 46 |
IPR020966 | Aluminum-activated malate transporter | 46 |
IPR026960 | Reverse transcriptase zinc-binding domain | 46 |
IPR006016 | UspA | 46 |
IPR000727 | Target SNARE coiled-coil domain | 45 |
IPR029059 | Alpha/beta hydrolase fold-5 | 45 |
IPR011417 | AP180 N-terminal homology (ANTH) domain | 45 |
IPR001926 | Tryptophan synthase beta subunit-like PLP-dependent enzyme | 45 |
IPR011611 | Carbohydrate kinase PfkB | 45 |
IPR008480 | Protein of unknown function DUF761, plant | 45 |
IPR002022 | Pectate lyase/Amb allergen | 45 |
IPR029466 | No apical meristem-associated, C-terminal domain | 45 |
IPR009009 | RlpA-like double-psi beta-barrel domain | 45 |
IPR001789 | Signal transduction response regulator, receiver domain | 44 |
IPR000086 | NUDIX hydrolase domain | 44 |
IPR003137 | Protease-associated domain, PA | 44 |
IPR001214 | SET domain | 44 |
IPR021099 | Plant organelle RNA recognition domain | 44 |
IPR001163 | Ribonucleoprotein LSM domain | 44 |
IPR023410 | 14-3-3 domain | 43 |
IPR003008 | Tubulin/FtsZ, GTPase domain | 42 |
IPR000330 | SNF2-related | 42 |
IPR000717 | Proteasome component (PCI) domain | 42 |
IPR001313 | Pumilio RNA-binding repeat | 42 |
IPR000023 | Phosphofructokinase domain | 42 |
IPR006073 | GTP binding domain | 41 |
IPR004045 | Glutathione S-transferase, N-terminal | 41 |
IPR011424 | C1-like | 41 |
IPR001117 | Multicopper oxidase, type 1 | 41 |
IPR000555 | JAB1/MPN/MOV34 metalloenzyme domain | 41 |
IPR005512 | PRONE domain | 41 |
IPR004147 | UbiB domain | 40 |
IPR001944 | Glycoside hydrolase, family 35 | 40 |
IPR002913 | START domain | 40 |
IPR020946 | Flavin monooxygenase-like | 40 |
IPR001480 | Bulb-type lectin domain | 39 |
IPR000195 | Rab-GTPase-TBC domain | 39 |
IPR025610 | Transcription factor MYC/MYB N-terminal | 39 |
IPR007493 | Protein of unknown function DUF538 | 39 |
IPR012442 | Protein of unknown function DUF1645, plant | 39 |
IPR002123 | Phospholipid/glycerol acyltransferase | 38 |
IPR000782 | FAS1 domain | 38 |
IPR002912 | ACT domain | 38 |
IPR003855 | Potassium transporter | 37 |
IPR010259 | Peptidase S8 propeptide/proteinase inhibitor I9 | 37 |
IPR002659 | Glycosyl transferase, family 31 | 37 |
IPR013078 | Histidine phosphatase superfamily, clade-1 | 37 |
IPR005162 | Retrotransposon gag domain | 36 |
IPR004240 | Nonaspanin (TM9SF) | 36 |
IPR000408 | Regulator of chromosome condensation, RCC1 | 36 |
IPR004326 | Mlo-related protein | 36 |
IPR024788 | Malectin-like carbohydrate-binding domain | 35 |
IPR025846 | PMR5 N-terminal domain | 35 |
IPR014720 | Double-stranded RNA-binding domain | 35 |
IPR006043 | Xanthine/uracil/vitamin C permease | 35 |
IPR027329 | TPX2, C-terminal domain | 35 |
IPR000340 | Dual specificity phosphatase, catalytic domain | 35 |
IPR004776 | Auxin efflux carrier | 35 |
IPR000313 | PWWP domain | 35 |
IPR008395 | Agenet-like domain | 35 |
IPR013201 | Proteinase inhibitor I29, cathepsin propeptide | 35 |
IPR023753 | Pyridine nucleotide-disulphide oxidoreductase, FAD/NAD(P)-binding domain | 34 |
IPR007650 | Zf-FLZ domain | 34 |
IPR025452 | Domain of unknown function DUF4218 | 34 |
IPR005024 | Snf7 family | 34 |
IPR012340 | Nucleic acid-binding, OB-fold | 34 |
IPR002487 | Transcription factor, K-box | 33 |
IPR002048 | EF-hand domain | 33 |
IPR008507 | Protein of unknown function DUF789 | 33 |
IPR007656 | Zein-binding domain | 32 |
IPR015425 | Formin, FH2 domain | 32 |
IPR013154 | Alcohol dehydrogenase GroES-like | 32 |
IPR002902 | Gnk2-homologous domain | 32 |
IPR001763 | Rhodanese-like domain | 32 |
IPR002937 | Amine oxidase | 32 |
IPR003323 | OTU domain | 32 |
IPR001753 | Crotonase superfamily | 32 |
IPR025398 | Domain of unknown function DUF4371 | 32 |
IPR006458 | Ovate protein family, C-terminal | 32 |
IPR011707 | Multicopper oxidase, type 3 | 32 |
IPR001906 | Terpene synthase, N-terminal domain | 32 |
IPR001360 | Glycoside hydrolase, family 1 | 32 |
IPR018289 | MULE transposase domain | 31 |
IPR005299 | SAM dependent carboxyl methyltransferase | 31 |
IPR018316 | Tubulin/FtsZ, 2-layer sandwich domain | 31 |
IPR005516 | Remorin, C-terminal | 31 |
IPR004046 | Glutathione S-transferase, C-terminal | 31 |
IPR001199 | Cytochrome b5-like heme/steroid binding domain | 31 |
IPR025886 | Phloem protein 2-like | 31 |
IPR003689 | Zinc/iron permease | 31 |
IPR013747 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C-terminal | 31 |
IPR025836 | Zinc knuckle CX2CX4HX4C | 31 |
IPR004274 | NLI interacting factor | 31 |
IPR008545 | WEB family | 31 |
IPR015793 | Pyruvate kinase, barrel | 30 |
IPR001938 | Thaumatin | 30 |
IPR006461 | PLAC8 motif-containing protein | 30 |
IPR002867 | Zinc finger, C6HC-type | 30 |
IPR001327 | Pyridine nucleotide-disulphide oxidoreductase, NAD-binding domain | 30 |
IPR003386 | Lecithin:cholesterol/phospholipid:diacylglycerol acyltransferase | 30 |
IPR007117 | Expansin, cellulose-binding-like domain | 30 |
IPR003397 | Mitochondrial inner membrane translocase subunit Tim17/Tim22/Tim23/peroxisomal protein PMP24 | 30 |
IPR013105 | Tetratricopeptide TPR2 | 30 |
IPR000858 | S-locus glycoprotein | 30 |
IPR024084 | Isopropylmalate dehydrogenase-like domain | 30 |
IPR004331 | SPX, N-terminal | 30 |
IPR023562 | Clp protease proteolytic subunit /Translocation-enhancing protein TepA | 30 |
IPR001030 | Aconitase/3-isopropylmalate dehydratase large subunit, alpha/beta/alpha domain | 30 |
IPR004038 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 | 29 |
IPR000994 | Peptidase M24, structural domain | 29 |
IPR019448 | EEIG1/EHBP1 N-terminal domain | 29 |
IPR001547 | Glycoside hydrolase, family 5 | 29 |
IPR006502 | Protein of unknown function DUF506, plant | 29 |
IPR000668 | Peptidase C1A, papain C-terminal | 29 |
IPR001220 | Legume lectin domain | 29 |
IPR001107 | Band 7 protein | 29 |
IPR001764 | Glycoside hydrolase, family 3, N-terminal | 29 |
IPR003594 | Histidine kinase-like ATPase, C-terminal domain | 29 |
IPR011011 | Zinc finger, FYVE/PHD-type | 29 |
IPR005818 | Linker histone H1/H5, domain H15 | 28 |
IPR019587 | Polyketide cyclase/dehydrase | 28 |
IPR003653 | Peptidase C48, SUMO/Sentrin/Ubl1 | 28 |
IPR010658 | Nodulin-like | 28 |
IPR025110 | AMP-binding enzyme C-terminal domain | 28 |
IPR003337 | Trehalose-phosphatase | 28 |
IPR002129 | Pyridoxal phosphate-dependent decarboxylase | 28 |
IPR004837 | Sodium/calcium exchanger membrane region | 28 |
IPR031052 | FHY3/FAR1 family | 28 |
IPR001025 | Bromo adjacent homology (BAH) domain | 27 |
IPR025064 | Domain of unknown function DUF4005 | 27 |
IPR005814 | Aminotransferase class-III | 27 |
IPR010713 | Xyloglucan endo-transglycosylase, C-terminal | 27 |
IPR000120 | Amidase | 27 |
IPR001568 | Ribonuclease T2-like | 27 |
IPR000535 | MSP domain | 27 |
IPR002314 | Aminoacyl-tRNA synthetase, class II (G/ H/ P/ S), conserved domain | 27 |
IPR005630 | Terpene synthase, metal-binding domain | 27 |
IPR001715 | Calponin homology domain | 27 |
IPR006694 | Fatty acid hydroxylase | 27 |
IPR004161 | Translation elongation factor EFTu/EF1A, domain 2 | 27 |
IPR009071 | High mobility group box domain | 26 |
IPR001890 | RNA-binding, CRM domain | 26 |
IPR002524 | Cation efflux protein | 26 |
IPR024746 | Glycosyl hydrolase family 100 | 26 |
IPR000757 | Glycoside hydrolase, family 16 | 26 |
IPR001164 | Arf GTPase activating protein | 26 |
IPR013989 | Development/cell death domain | 26 |
IPR002293 | Amino acid/polyamine transporter I | 26 |
IPR002554 | Protein phosphatase 2A, regulatory B subunit, B56 | 26 |
IPR007608 | Senescence regulator S40 | 26 |
IPR001357 | BRCT domain | 26 |
IPR003440 | Glycosyl transferase, family 48 | 26 |
IPR000092 | Polyprenyl synthetase | 26 |
IPR001305 | Heat shock protein DnaJ, cysteine-rich domain | 26 |
IPR001223 | Glycoside hydrolase, family 18, catalytic domain | 26 |
IPR026961 | PGG domain | 25 |
IPR018957 | Zinc finger, C3HC4 RING-type | 25 |
IPR023798 | Ribosomal protein S7 domain | 25 |
IPR022383 | Lactate/malate dehydrogenase, C-terminal | 25 |
IPR008587 | Filament-like plant protein | 25 |
IPR002553 | Clathrin/coatomer adaptor, adaptin-like, N-terminal | 25 |
IPR000642 | Peptidase M41 | 25 |
IPR005835 | Nucleotidyl transferase | 25 |
IPR004963 | Pectinacetylesterase/NOTUM | 25 |
IPR006936 | ALOG domain | 25 |
IPR021410 | The fantastic four family | 25 |
IPR007248 | Mpv17/PMP22 | 25 |
IPR006941 | Ribonuclease CAF1 | 25 |
IPR007877 | Protein of unknown function DUF707 | 25 |
IPR023801 | Histone deacetylase domain | 25 |
IPR000058 | Zinc finger, AN1-type | 25 |
IPR012474 | Frigida-like | 25 |
IPR002683 | Photosystem II PsbP, oxygen evolving complex | 25 |
IPR025422 | Transcription factor TGA like domain | 24 |
IPR000315 | Zinc finger, B-box | 24 |
IPR006527 | F-box associated domain, type 1 | 24 |
IPR000192 | Aminotransferase class V domain | 24 |
IPR004041 | NAF domain | 24 |
IPR004294 | Carotenoid oxygenase | 24 |
IPR024041 | Ammonium transporter AmtB-like domain | 24 |
IPR006011 | Syntaxin, N-terminal domain | 24 |
IPR004182 | GRAM domain | 24 |
IPR017926 | Glutamine amidotransferase | 24 |
IPR006740 | Protein of unknown function DUF604 | 24 |
IPR001046 | NRAMP family | 24 |
IPR009457 | Domain of unknown function DUF1084 | 24 |
IPR008586 | Protein of unknown function DUF868, plant | 24 |
IPR004320 | Protein of unknown function DUF241, plant | 24 |
IPR001852 | Pyridoxal 5'-phosphate synthase subunit PdxS/SNZ | 24 |
IPR000089 | Biotin/lipoyl attachment | 24 |
IPR000595 | Cyclic nucleotide-binding domain | 24 |
IPR024593 | Domain of unknown function DUF3444 | 24 |
IPR000449 | Ubiquitin-associated domain/translation elongation factor EF-Ts, N-terminal | 24 |
IPR025486 | Domain of unknown function DUF4378 | 24 |
IPR006873 | Protein of unknown function DUF620 | 24 |
IPR006456 | ZF-HD homeobox protein, Cys/His-rich dimerisation domain | 24 |
IPR002772 | Glycoside hydrolase family 3 C-terminal domain | 24 |
IPR002523 | Mg2+ transporter protein, CorA-like/Zinc transport protein ZntB | 23 |
IPR001554 | Glycoside hydrolase, family 14 | 23 |
IPR002083 | MATH | 23 |
IPR001876 | Zinc finger, RanBP2-type | 23 |
IPR012416 | CALMODULIN-BINDING PROTEIN60 | 23 |
IPR001279 | Beta-lactamase-like | 23 |
IPR011684 | KIP1-like | 23 |
IPR006734 | Protein of unknown function DUF597 | 23 |
IPR013187 | F-box associated domain, type 3 | 23 |
IPR012438 | Protein of unknown function DUF1639 | 23 |
IPR003029 | Ribosomal protein S1, RNA-binding domain | 23 |
IPR000467 | G-patch domain | 23 |
IPR003347 | JmjC domain | 23 |
IPR002641 | Patatin/Phospholipase A2-related | 23 |
IPR004158 | Protein of unknown function DUF247, plant | 23 |
IPR010525 | Auxin response factor | 23 |
IPR020846 | Major facilitator superfamily domain | 23 |
IPR001048 | Aspartate/glutamate/uridylate kinase | 22 |
IPR001781 | Zinc finger, LIM-type | 22 |
IPR014044 | CAP domain | 22 |
IPR006968 | Root UVB sensitive family | 22 |
IPR010369 | Protein of unknown function DUF966 | 22 |
IPR003409 | MORN motif | 22 |
IPR021914 | Transcriptional factor DELLA, N-terminal | 22 |
IPR002075 | Nuclear transport factor 2 | 22 |
IPR007592 | Protein of unknown function DUF573 | 22 |
IPR002020 | Citrate synthase-like | 22 |
IPR008580 | PPPDE putative peptidase domain | 22 |
IPR006867 | Domain of unknown function DUF632 | 22 |
IPR003891 | Initiation factor eIF-4 gamma, MA3 | 22 |
IPR010285 | DNA helicase Pif1-like | 22 |
IPR017923 | Transcription factor IIS, N-terminal | 22 |
IPR008183 | Aldose 1-/Glucose-6-phosphate 1-epimerase | 22 |
IPR006566 | FBD domain | 22 |
IPR018392 | LysM domain | 22 |
IPR004993 | GH3 family | 22 |
IPR009769 | Domain of unknown function DUF1336 | 22 |
IPR018499 | Tetraspanin/Peripherin | 22 |
IPR001330 | Prenyltransferase/squalene oxidase | 22 |
IPR004873 | BURP domain | 22 |
IPR008528 | Protein of unknown function DUF810 | 22 |
IPR002938 | Monooxygenase, FAD-binding | 21 |
IPR008422 | Homeobox KN domain | 21 |
IPR011706 | Multicopper oxidase, type 2 | 21 |
IPR000403 | Phosphatidylinositol 3-/4-kinase, catalytic domain | 21 |
IPR024964 | CTLH/CRA C-terminal to LisH motif domain | 21 |
IPR010409 | GAGA-binding transcriptional activator | 21 |
IPR000375 | Dynamin central domain | 21 |
IPR020810 | Enolase, C-terminal | 21 |
IPR018121 | Seven-in-absentia protein, TRAF-like domain | 21 |
IPR018502 | Annexin repeat | 21 |
IPR007749 | Protein of unknown function DUF677 | 21 |
IPR001404 | Heat shock protein Hsp90 family | 21 |
IPR001609 | Myosin head, motor domain | 21 |
IPR021825 | Protein of unknown function DUF3411, plant | 21 |
IPR010399 | Tify | 21 |
IPR000253 | Forkhead-associated (FHA) domain | 21 |
IPR005061 | Domain of unknown function DUF292, eukaryotic | 21 |
IPR002164 | Nucleosome assembly protein (NAP) | 21 |
IPR003316 | E2F/DP family, winged-helix DNA-binding domain | 21 |
IPR001106 | Aromatic amino acid lyase | 21 |
IPR006852 | Protein of unknown function DUF616 | 21 |
IPR000426 | Proteasome alpha-subunit, N-terminal domain | 21 |
IPR013227 | PAN domain | 21 |
IPR003165 | Piwi domain | 21 |
IPR001739 | Methyl-CpG DNA binding | 21 |
IPR004345 | TB2/DP1/HVA22-related protein | 21 |
IPR025756 | MYB-CC type transcription factor, LHEQLE-containing domain | 21 |
IPR001289 | CCAAT-binding transcription factor, subunit B | 20 |
IPR000889 | Glutathione peroxidase | 20 |
IPR006563 | POX domain | 20 |
IPR007700 | Protein of unknown function DUF668 | 20 |
IPR009637 | Transmembrane receptor, eukaryota | 20 |
IPR007145 | Microtubule-associated protein, MAP65/Ase1/PRC1 | 20 |
IPR013601 | FAE1/Type III polyketide synthase-like protein | 20 |
IPR006943 | Domain of unknown function DUF641, plant | 20 |
IPR003035 | RWP-RK domain | 20 |
IPR005607 | BSD | 20 |
IPR002202 | Hydroxymethylglutaryl-CoA reductase, class I/II | 20 |
IPR008521 | Magnesium transporter NIPA | 20 |
IPR016073 | SKP1 component, POZ domain | 20 |
IPR009606 | Protein of unknown function DUF1218 | 20 |
IPR001451 | Bacterial transferase hexapeptide repeat | 20 |
IPR001155 | NADH:flavin oxidoreductase/NADH oxidase, N-terminal | 20 |
IPR022775 | AP complex, mu/sigma subunit | 20 |
IPR005821 | Ion transport domain | 20 |
IPR005019 | Methyladenine glycosylase | 20 |
IPR006843 | Plastid lipid-associated protein/fibrillin conserved domain | 20 |
IPR009038 | GOLD | 20 |
IPR005174 | Protein of unknown function DUF295 | 20 |
IPR024553 | Domain of unknown function DUF2828 | 20 |
IPR001433 | Oxidoreductase FAD/NAD(P)-binding | 20 |
IPR006598 | Lipopolysaccharide-modifying protein | 20 |
IPR006140 | D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding domain | 20 |
IPR002562 | 3'-5' exonuclease domain | 20 |
IPR011124 | Zinc finger, CW-type | 20 |
IPR001085 | Serine hydroxymethyltransferase | 20 |
IPR013520 | Exonuclease, RNase T/DNA polymerase III | 20 |
IPR008511 | Protein BYPASS-related | 20 |
IPR029052 | Metallo-dependent phosphatase-like | 20 |
IPR002498 | Phosphatidylinositol-4-phosphate 5-kinase, core | 19 |
IPR001830 | Glycosyl transferase, family 20 | 19 |
IPR001375 | Peptidase S9, prolyl oligopeptidase, catalytic domain | 19 |
IPR003661 | Signal transduction histidine kinase EnvZ-like, dimerisation/phosphoacceptor domain | 19 |
IPR000306 | FYVE zinc finger | 19 |
IPR004328 | BRO1 domain | 19 |
IPR001985 | S-adenosylmethionine decarboxylase | 19 |
IPR008030 | NmrA-like domain | 19 |
IPR025733 | Iron/zinc purple acid phosphatase-like C-terminal domain | 19 |
IPR031100 | LOG family | 19 |
IPR011600 | Peptidase C14, caspase domain | 19 |
IPR021148 | Putative polysaccharide biosynthesis protein | 19 |
IPR022764 | Peptidase S54, rhomboid domain | 19 |
IPR001494 | Importin-beta, N-terminal domain | 19 |
IPR002939 | Chaperone DnaJ, C-terminal | 19 |
IPR005018 | DOMON domain | 19 |
IPR027246 | Eukaryotic porin/Tom40 | 19 |
IPR014977 | WRC | 19 |
IPR010341 | Protein of unknown function DUF936, plant | 19 |
IPR007573 | Protein of unknown function DUF566 | 19 |
IPR003103 | BAG domain | 19 |
IPR011074 | CRAL/TRIO, N-terminal domain | 19 |
IPR007197 | Radical SAM | 19 |
IPR021131 | Ribosomal protein L18e/L15P | 19 |
IPR021863 | Protein of unknown function DUF3474 | 19 |
IPR000277 | Cys/Met metabolism, pyridoxal phosphate-dependent enzyme | 19 |
IPR006460 | Protein of unknown function DUF617, plant | 19 |
IPR008700 | Pathogenic type III effector avirulence factor Avr cleavage site | 19 |
IPR020828 | Glyceraldehyde 3-phosphate dehydrogenase, NAD(P) binding domain | 19 |
IPR019410 | Nicotinamide N-methyltransferase-like | 19 |
IPR029044 | Nucleotide-diphospho-sugar transferases | 19 |
IPR010908 | Longin domain | 18 |
IPR027450 | Alpha-ketoglutarate-dependent dioxygenase AlkB-like | 18 |
IPR001478 | PDZ domain | 18 |
IPR001606 | ARID DNA-binding domain | 18 |
IPR000793 | ATPase, F1/V1/A1 complex, alpha/beta subunit, C-terminal | 18 |
IPR006204 | GHMP kinase N-terminal domain | 18 |
IPR013657 | UAA transporter | 18 |
IPR008479 | Protein of unknown function DUF760 | 18 |
IPR002933 | Peptidase M20 | 18 |
IPR002942 | RNA-binding S4 domain | 18 |
IPR013819 | Lipoxygenase, C-terminal | 18 |
IPR012866 | Protein of unknown function DUF1644 | 18 |
IPR025724 | GAG-pre-integrase domain | 18 |
IPR008540 | BZR1, transcriptional repressor | 18 |
IPR008217 | Ccc1 family | 18 |
IPR004176 | Clp, N-terminal | 18 |
IPR005824 | KOW | 18 |
IPR006918 | COBRA, plant | 18 |
IPR011547 | Sulphate transporter | 18 |
IPR001041 | 2Fe-2S ferredoxin-type domain | 18 |
IPR005519 | Acid phosphatase (Class B) | 18 |
IPR002671 | Ribosomal protein L22e | 18 |
IPR029071 | Ubiquitin-related domain | 18 |
IPR015300 | DNA-binding pseudobarrel domain | 18 |
IPR016040 | NAD(P)-binding domain | 18 |
